|
Goal 1 - Double Visitor Spending from $600 Million to $1.2 Billion by 2010 |
||||
|
Legend:
|
||||
| 1A. Change the way we market South Dakota | ||||
|
|
1. | Identify and target niche markets, with emphasis on emerging markets, including international markets. ONGOING | ||
| 2. | Reshape and redeploy "Great Faces. Great Places" slogan and logo. | |||
|
|
3. | Target advertising to specific audiences. ONGOING | ||
|
|
4. | Place an emphasis on destination packaging and call for sales versus call for inquiries. ONGOING | ||
|
|
5. | Educate industry people on what today's visitors want and expect; establish best practices and communicate through regular updates. ONGOING | ||
| 1B: Focus new energy and investment on expanding the fall shoulder season for visitors in order to increase the percentage of tourism revenues for this season to 42 percent | ||||
|
|
1. | Create a new marketing plan that focuses on vacation packages. | ||
|
|
2. | Invest in promotions to expand the shoulder season. ONGOING | ||
| 1C: Expand investment in tourism's peak season through greater use of partnerships and cooperative efforts | ||||
| 1. | Establish partnerships to pool resources. ONGOING | |||
|
|
2. | Develop coordinated marketing plans. ONGOING | ||
|
|
3. | Continue Governor's $1 million challenge. ONGOING | ||
1D. Develop a statewide "one-click, one-call" reservation system ONGOING
|
||||
| 1E. Capitalize on the existing outdoor opportunities in in our state | ||||
|
|
1. | Develop greater recreational opportunities along the state - and Corps - owned land along the Missouri River. ONGOING | ||
|
|
2. | Recognize the effect of camping, hunting and fishing opportunities on our quality of life. ONGOING | ||
| 3. | Improve access, signage and mapping of the state's trail ride opportunities and biking and hiking trails. ONGOING | |||